<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yeo Networks</title>
	<atom:link href="http://yeonetworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeonetworks.com</link>
	<description>Secure Networking</description>
	<lastBuildDate>Thu, 17 May 2012 13:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Anonymous&#8217; Blog</title>
		<link>http://yeonetworks.com/2011/06/anonymous-blog/</link>
		<comments>http://yeonetworks.com/2011/06/anonymous-blog/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:59:12 +0000</pubDate>
		<dc:creator>Ken Yeo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://yeonetworks.com/?p=408</guid>
		<description><![CDATA[Anonymous&#8217; Blog http://anonops.blogspot.com/]]></description>
			<content:encoded><![CDATA[<p>Anonymous&#8217; Blog<br />
<a href="http://anonops.blogspot.com/">http://anonops.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yeonetworks.com/2011/06/anonymous-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping your site from 50 nodes around the world</title>
		<link>http://yeonetworks.com/2011/03/ping-your-site-from-50-nodes-around-the-world/</link>
		<comments>http://yeonetworks.com/2011/03/ping-your-site-from-50-nodes-around-the-world/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:15:10 +0000</pubDate>
		<dc:creator>Ken Yeo</dc:creator>
				<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nms]]></category>
		<category><![CDATA[ping]]></category>

		<guid isPermaLink="false">http://yeonetworks.com/?p=404</guid>
		<description><![CDATA[Watchmouse runs a free service call Just Ping. It allows you to run ICMP echos to an IP address of your choice from 50 nodes around the world. It is quick and easy way to test basic connectivity to any IP note on the Internet. The tool also supports IPv6, although the number of test [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yeonetworks.com/wp-content/uploads/2011/03/JustPing.jpg"><img class="alignleft size-medium wp-image-405" title="JustPing" src="http://yeonetworks.com/wp-content/uploads/2011/03/JustPing-300x114.jpg" alt="" width="300" height="114" /></a>Watchmouse runs a free service call<a href="http://www.just-ping.com"> Just Ping</a>. It allows you to run ICMP echos to an IP address of your choice from 50 nodes around the world. It is quick and easy way to test basic connectivity to any IP note on the Internet.</p>
<p>The tool also supports IPv6, although the number of test nodes drops from 50 to 17 if you want to test IPv6 address.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeonetworks.com/2011/03/ping-your-site-from-50-nodes-around-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IPv6 Website Directory</title>
		<link>http://yeonetworks.com/2011/02/ipv6-website-directory/</link>
		<comments>http://yeonetworks.com/2011/02/ipv6-website-directory/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:54:16 +0000</pubDate>
		<dc:creator>Ken Yeo</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://yeonetworks.com/2011/02/ipv6-website-directory/</guid>
		<description><![CDATA[The most complete IPv6 websites directory: http://sixy.ch/]]></description>
			<content:encoded><![CDATA[<p><a href="http://yeonetworks.com/wp-content/uploads/2011/02/sixy.gif"><img class="alignleft size-full wp-image-395" title="sixy" src="http://yeonetworks.com/wp-content/uploads/2011/02/sixy.gif" alt="" width="148" height="64" /></a></p>
<p>The most complete IPv6 websites directory: <a href="http://sixy.ch/">http://six</a><a href="http://sixy.ch/">y.ch/</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f7742b85-9f11-8994-b0cb-3f044edeb386" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://yeonetworks.com/2011/02/ipv6-website-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 ULA Address Generator</title>
		<link>http://yeonetworks.com/2011/02/ipv6-ula-address-generator/</link>
		<comments>http://yeonetworks.com/2011/02/ipv6-ula-address-generator/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:16:26 +0000</pubDate>
		<dc:creator>Ken Yeo</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[ULA]]></category>

		<guid isPermaLink="false">http://yeonetworks.com/2011/02/private-ipv6-address-generator/</guid>
		<description><![CDATA[If you are thinking about using IPv6 ULA, here two sites that can generate random ULA Prefix for you. 1) SimpleDNS2) SixXS]]></description>
			<content:encoded><![CDATA[<p>If you are thinking about using IPv6 ULA, here two sites that can generate random ULA Prefix for you.</p>
<p>1) <a href="http://www.simpledns.com/private-ipv6.aspx">SimpleDNS</a><br />2) <a href="http://www.sixxs.net/tools/grh/ula/">SixXS</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=4979369f-a074-83f1-9366-697fadba018c" /></div>
]]></content:encoded>
			<wfw:commentRss>http://yeonetworks.com/2011/02/ipv6-ula-address-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring ACS 5.x with ACE</title>
		<link>http://yeonetworks.com/2011/02/configuring-acs-5-x-with-ace/</link>
		<comments>http://yeonetworks.com/2011/02/configuring-acs-5-x-with-ace/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:15:15 +0000</pubDate>
		<dc:creator>Ken Yeo</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[TACACS]]></category>

		<guid isPermaLink="false">http://yeonetworks.com/?p=377</guid>
		<description><![CDATA[Cisco ACE requires special configuration on Cisco ACS to allow network admin to get into the ACS&#8217;s global configuration mode. In my previous post, I shows you how to do it in ACS 4.x. Here is the equivalent setting in ACS 5.x]]></description>
			<content:encoded><![CDATA[<p>Cisco ACE requires special configuration on Cisco ACS to allow network admin to get into the ACS&#8217;s global configuration mode. In my previous post, I shows you <a href="http://yeonetworks.com/2009/06/cisco-ace-and-acs-configuration/">how to do it in ACS 4.x.</a> Here is the equivalent setting in ACS 5.x</p>
<p><a href="http://yeonetworks.com/wp-content/uploads/2011/02/ACE-ACS.jpg"><img class="alignleft size-medium wp-image-378" title="ACE-ACS" src="http://yeonetworks.com/wp-content/uploads/2011/02/ACE-ACS-300x158.jpg" alt="" width="300" height="158" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yeonetworks.com/2011/02/configuring-acs-5-x-with-ace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST SP 800-125 Guide to Security for Full Virtualization Technologies</title>
		<link>http://yeonetworks.com/2011/02/nist-sp-800-125-guide-to-security-for-full-virtualization-technologies/</link>
		<comments>http://yeonetworks.com/2011/02/nist-sp-800-125-guide-to-security-for-full-virtualization-technologies/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:22:48 +0000</pubDate>
		<dc:creator>Ken Yeo</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://yeonetworks.com/?p=374</guid>
		<description><![CDATA[NIST has released  SP 800-125 &#8211; The Guide to Security for Full Visualization Technologies. It is a 35 page long document. The document focuses on virtualized servers and desktop. While there is nothing we do not know already, this publication is a good summary for the current servers virtualization technologies, deployments and security recommendations.]]></description>
			<content:encoded><![CDATA[<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
<p>NIST has released  <a href="http://csrc.nist.gov/publications/nistpubs/800-125/SP800-125-final.pdf" target="_blank">SP 800-125 &#8211; The Guide to Security for Full Visualization Technologies</a>. It is a 35 page long document. The document focuses on virtualized servers and desktop. While there is nothing we do not know already, this publication is a good summary for the current servers virtualization technologies, deployments and security recommendations.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="rg_ctlv"><a id="rg_hl" class="rg_hl" href="http://www.google.com/imgres?imgurl=http://www.boulder.nist.gov/div815/sofm2006/06sofmLogos/NIST_Logo.jpg&amp;imgrefurl=http://www.boulder.nist.gov/div815/sofm2006/&amp;usg=__nelQT89lTpbLSO1RJxOtJcWVe_Y=&amp;h=396&amp;w=1164&amp;sz=30&amp;hl=en&amp;start=0&amp;sig2=S97vHoJUNRdwudGXguMKEQ&amp;zoom=1&amp;tbnid=-YqAj5uNBjflvM:&amp;tbnh=77&amp;tbnw=226&amp;ei=0T1XTbKNBYSUtwf64_20DQ&amp;prev=/images%3Fq%3Dnist%26um%3D1%26hl%3Den%26client%3Dfirefox-a%26sa%3DN%26rls%3Dorg.mozilla:en-US:official%26biw%3D942%26bih%3D892%26tbs%3Disch:1&amp;um=1&amp;itbs=1&amp;iact=hc&amp;vpx=281&amp;vpy=289&amp;dur=687&amp;hovh=131&amp;hovw=385&amp;tx=182&amp;ty=70&amp;oei=0T1XTbKNBYSUtwf64_20DQ&amp;page=1&amp;ndsp=21&amp;ved=1t:429,r:5,s:0"><img id="rg_hi" class="rg_hi" src="http://t0.gstatic.com/images?q=tbn:ANd9GcSDjEERzeC0BiCP3p-O6fGQo-j6-j2HMO2toi0Ln0qWzMJOA8uU" alt="" width="194" height="66" /></a></span></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://yeonetworks.com/2011/02/nist-sp-800-125-guide-to-security-for-full-virtualization-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conficker Working Group</title>
		<link>http://yeonetworks.com/2011/01/conficker-working-group/</link>
		<comments>http://yeonetworks.com/2011/01/conficker-working-group/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:19:04 +0000</pubDate>
		<dc:creator>Ken Yeo</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[working group]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://yeonetworks.com/2011/01/conficker-working-group/</guid>
		<description><![CDATA[Conficker Working Group is the security working group that consists of security minded enterprises and organizations. It is formed to combat the conflicker worm. I noticed that all of the organization are US based, except for a few like NIC Chile and Kaspersky. This working group is a great example of how organizations can get [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Conficker.svg"><img title="Spread of Conficker worm." src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/53/Conficker.svg/300px-Conficker.svg.png" alt="Spread of Conficker worm." width="300" height="212" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"></dd>
</dl>
</div>
</div>
<p><a href="http://www.confickerworkinggroup.org/wiki/">Conficker Working Group </a>is the security working group that consists of security minded enterprises and organizations. It is formed to combat the conflicker worm. I noticed that all of the organization are US based, except for a few like NIC <span class="zem_slink">Chile</span> and <a class="zem_slink" title="Kaspersky Lab" rel="homepage" href="http://www.kaspersky.com">Kaspersky</a>. This working group is a great example of how organizations can get together to combat the bad guys. I hope see more involvement from the rest of the world in similar future working groups.<br />
<a href="http://www.confickerworkinggroup.org/wiki/"></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=dcaaa15d-f9eb-86b4-94dd-6a07466fc890" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://yeonetworks.com/2011/01/conficker-working-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA Pre-8.3 to 8.3 NAT config examples</title>
		<link>http://yeonetworks.com/2011/01/asa-pre-8-3-to-8-3-nat-config-examples/</link>
		<comments>http://yeonetworks.com/2011/01/asa-pre-8-3-to-8-3-nat-config-examples/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:41:14 +0000</pubDate>
		<dc:creator>Ken Yeo</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[asa]]></category>
		<category><![CDATA[NAT]]></category>

		<guid isPermaLink="false">http://yeonetworks.com/2011/01/asa-pre-8-3-to-8-3-nat-config-examples/</guid>
		<description><![CDATA[Cisco ASA 8.3 introduces the most drastic change on NAT configuration syntax for ASA. The following page is very helpful to understand the new syntax. ASA Pre-8.3 to 8.3 NAT configuration examples &#8211; Cisco Support Community]]></description>
			<content:encoded><![CDATA[<p>Cisco ASA 8.3 introduces the most drastic change on NAT configuration syntax for ASA. The following page is very helpful to understand the new syntax.</p>
<p><a href="https://supportforums.cisco.com/docs/DOC-9129">ASA Pre-8.3 to 8.3 NAT configuration examples &#8211; Cisco Support Community</a><br />
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=bb47a72f-8b93-843e-82f7-c9c4d4279f64" /></div>
]]></content:encoded>
			<wfw:commentRss>http://yeonetworks.com/2011/01/asa-pre-8-3-to-8-3-nat-config-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual I/O switch</title>
		<link>http://yeonetworks.com/2011/01/virtual-io-switch/</link>
		<comments>http://yeonetworks.com/2011/01/virtual-io-switch/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:43:41 +0000</pubDate>
		<dc:creator>Ken Yeo</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[FC]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[InfiniBand]]></category>

		<guid isPermaLink="false">http://yeonetworks.com/2011/01/virtual-io-switch/</guid>
		<description><![CDATA[xsigo is a company that s makes Virtual I/O switch. They call it I/O Director. Kind of like what Cisco is doing with FCoE, xsigo solution allows servers to use Fiber Channel and Ethernet on the same cable. You have two kind of cables to choose, 1Gbps/10Gbps Ethernet or InfiniBand. You will need to install [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xsigo.com"><span class="rg_ctlv"><a id="rg_hl" class="rg_hl" href="http://www.google.com/imgres?imgurl=http://vibriefing.com/wp-content/uploads/2010/03/Xsigo_Logo_600x300.jpg&amp;imgrefurl=http://www.vibriefing.com/2010/05/xsigo-launches-industrys-first-2u-io-director-for-open-cloud-infrastructures/&amp;usg=__qIhyYjJqjlzz2LUhZe8k2tlN_Ew=&amp;h=269&amp;w=602&amp;sz=70&amp;hl=en&amp;start=0&amp;sig2=xd-_jFYOnMtzSxCSr2turQ&amp;zoom=1&amp;tbnid=4LFHQTKec3vnFM:&amp;tbnh=89&amp;tbnw=200&amp;ei=f7NeTemUCcL6lwfmud3mCw&amp;prev=/images%3Fq%3Dxsigo%26um%3D1%26hl%3Den%26client%3Dfirefox-a%26sa%3DN%26rls%3Dorg.mozilla:en-US:official%26biw%3D864%26bih%3D824%26tbs%3Disch:1&amp;um=1&amp;itbs=1&amp;iact=hc&amp;vpx=108&amp;vpy=130&amp;dur=501&amp;hovh=89&amp;hovw=200&amp;tx=137&amp;ty=89&amp;oei=f7NeTemUCcL6lwfmud3mCw&amp;page=1&amp;ndsp=12&amp;ved=1t:429,r:0,s:0"><img id="rg_hi" class="rg_hi" style="width: 336px; height: 150px;" src="http://t3.gstatic.com/images?q=tbn:ANd9GcR76irW6a9Wp8q2l7VqBvrVNE2Rvj-wz11AiI9TNbjJIO3COkyh" alt="" width="336" height="150" /></a></span></a></p>
<p><a href="http://www.xsigo.com">xsigo</a> is a company that s makes Virtual I/O switch. They call it I/O Director. Kind of like what Cisco is doing with FCoE, xsigo solution allows servers to use Fiber Channel and Ethernet on the same cable. You have two kind of cables to choose, 1Gbps/10Gbps Ethernet or <a class="zem_slink" title="InfiniBand" rel="wikipedia" href="http://en.wikipedia.org/wiki/InfiniBand">InfiniBand</a>. You will need to install xsigo drivers on your OS to enable these virtual I/O. xsigo solution creates a huge competition for <a class="zem_slink" title="Cisco" rel="homepage" href="http://www.cisco.com">Cisco&#8217;s</a> UCS solution, and Cisco is <a href="http://www.networkworld.com/community/node/70837">watching</a> them.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeonetworks.com/2011/01/virtual-io-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNS3 &#8211; Graphical Network Simulator</title>
		<link>http://yeonetworks.com/2011/01/gns3-graphical-network-simulator/</link>
		<comments>http://yeonetworks.com/2011/01/gns3-graphical-network-simulator/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:29:45 +0000</pubDate>
		<dc:creator>Ken Yeo</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[asa]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[Junos]]></category>

		<guid isPermaLink="false">http://yeonetworks.com/?p=349</guid>
		<description><![CDATA[GNS3 is an incredible easy to install network simulator. It uses Dynimips, Dynagen and Qemu to emulate network devices. You can run Cisco IOS, Cisco ASA, Cisco IPS, Juniper Junos and other network devices using GNS3. It is a great learning, development, testing tools for network engineers. GNS3 runs on Windows, MAC OSX and Linux.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gns3.net/">GNS3</a> is an incredible easy to install network simulator. It uses Dynimips, Dynagen and Qemu to emulate network devices. You can run Cisco IOS, Cisco ASA, Cisco IPS, Juniper Junos and other network devices using GNS3. It is a great learning, development, testing tools for network engineers. GNS3 runs on Windows, MAC OSX and Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeonetworks.com/2011/01/gns3-graphical-network-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

